Existing MSME Classification | ||||
Sector | Criteria | Micro | Small | Medium |
---|---|---|---|---|
Manufacturing | Investment | < Rs.25 lakh | < Rs.5 crore | < Rs.10 crore |
Services | Investment | < Rs.10 lakh | < Rs.2 crore | < Rs.5 crore |
Revised MSME Classification | ||||
Enterprise | Turnover | Investment | ||
---|---|---|---|---|
Micro | Not more than 5 Cr. | Not more than 1 Cr. | ||
Small | Not more than 50 Cr. | Not more than 10 Cr. | ||
Medium | Not more than 250 Cr. | Not more than 50 Cr. |
Lokesh Rawat, From Madhya Pradesh
Recently applied Udyam Certificate